Slightly Stoopid 2016-08-03, Brenton Skating Plaza, Des Moines, IA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Imperial March, 4 2005-12-18 796 2016-08-03
Set 1 2 I'm So Stoned, 64 2016-07-30 1 2024-12-13
Set 1 3 Officer, 321 2016-07-30 1 2025-08-02
Set 1 4 Up On A Plane, 220 2016-07-30 1 2025-06-28
Set 1 5 No Cocaine, 137 2016-07-30 1 2025-08-02
Set 1 6 Till It Gets Wet, 203 2016-07-30 1 2024-12-13
Set 1 7 Just Thinking, 33 2016-07-30 1 2025-05-24
Set 1 8 Prophet, 191 2016-07-29 2 2025-08-02
Set 1 9 Don't Stop, 110 2016-07-30 1 2021-08-14
Set 1 10 Don't Care, 81 2016-07-30 1 2023-08-13
Set 1 11 Anywhere I Go, 153 2016-07-30 1 2025-08-02
Set 1 12 Somebody, 174 2016-07-30 1 2025-08-02
Set 1 13 No One Stops Us Now / Nobody Knows, 46 2016-07-30 1 2022-12-11
Set 1 14 Wicked Rebel, 161 2016-07-30 1 2025-08-02
Set 1 15 Trying To Conquer Me, 245 2016-07-24 3 2025-08-02
Set 1 16 2am, 290 2016-07-30 1 2025-08-02
Set 1 17 Serious Man, 46 2016-07-30 1 2025-07-18
Set 1 18 Bandelero, 293 2016-07-30 1 2025-08-02
Set 1 19 Franklin’s Tower, 89 2016-07-30 1 2025-08-02
Set 1 20 Collie Man, 213 2016-07-30 1 2025-08-02
Set 1 21 Cantina Song, 9 2016-07-30 1 2016-08-25
Set 1 22 Train 1, 93 2016-07-30 1 2025-08-02
Set 1 23 Wiseman, 88 2016-07-30 1 2024-12-14
Set 1 24 If This World Were Mine 110 2016-07-24 3 2024-12-14

Average Gap: 34.33



Stoopid Almanac
For Stoopidheads by Stoopidheads.
(c)


Powered by Songfish